lists.psc.edu Mailing Lists |
|
Welcome! Below is a listing of all the public mailing lists on lists.psc.edu. Click on a list name to get more information about the list, or to subscribe, unsubscribe, and change the preferences on your subscription. To visit the general information page for an unadvertised list, open a URL similar to this one, but with a '/' and the list name appended. List administrators, you can visit the list admin overview page to find the management interface for your list. If you are having trouble using the lists, please contact mailman@psc.edu. |
|
List | Description |
advsys | [no description available] |
advsys-src | [no description available] |
advsys-svn | [no description available] |
Afs-admin | [no description available] |
ag-admin | PSC Access Grid People |
Albedo-admin | Lustre WAN, Albedo discussions |
Alexandria | [no description available] |
Aligntk-users | [no description available] |
Altix-admin | [no description available] |
Altix-tech | [no description available] |
Altixstats | [no description available] |
Animator | [no description available] |
Ansys-request | [no description available] |
Anton-admin | [no description available] |
Anton-desres-tickets | [no description available] |
Anton-forum | [no description available] |
Anton-tech | [no description available] |
Anton-users | [no description available] |
Anton2-users | [no description available] |
Antonstats | [no description available] |
arc-users | [no description available] |
arch-admin | [no description available] |
arch-logs | [no description available] |
Arch-tech | [no description available] |
Arch-users | [no description available] |
ArchProj | [no description available] |
Axon-tech | Axon technical discussion mailing list |
Axon-users | [no description available] |
Axonstats | [no description available] |
ben-users | Ben Users List |
Benchmarking | [no description available] |
Benstats | [no description available] |
bettis | [no description available] |
bil-admin | Brain Image Library admins |
bil-users | [no description available] |
bioinfo-users | Bioinformatics Users List |
Biomed-group | [no description available] |
Biomed-workshops | [no description available] |
Biou | [no description available] |
blacklight-admin | [no description available] |
Blacklight-stats | [no description available] |
Blacklight-status | [no description available] |
blacklight-tech | [no description available] |
blacklight-tmpfs | [no description available] |
Blacklight-users | [no description available] |
Blacklightstats | [no description available] |
Bridges-admin | Bridges system administrator discussions |
Bridges-ft | [no description available] |
Bridges-reports | [no description available] |
Bridges-sched | [no description available] |
Bridges-stats | [no description available] |
Bridges-status | [no description available] |
Bridges-tech | [no description available] |
Bridges-users | [no description available] |
Bridges-vmusers | [no description available] |
Bridges2-admin | Admin discussions for Bridges2 |
bridges2-eup | [no description available] |
Bridges2-tech | [no description available] |
bridges2-users | [no description available] |
Bridges2updates | [no description available] |
BtG2 | Bridging the Gap |
BusinessOffice | [no description available] |
Caps | [no description available] |
Cast06workshop | [no description available] |
Castworkshop06 | [no description available] |
Castworkshop07 | [no description available] |
Castworkshop08 | [no description available] |
ccb | CCB List |
Cio-admin-group | CIO Group with Assistants |
Cio-group | CIO Group Discussion List |
Clan-log | [no description available] |
Codon-users | [no description available] |
comm-hw | Communications Group hardware tracking list |
Comm-team | [no description available] |
Commodity-discussion | [no description available] |
CoW | Challenge of the Week - Team mailing list |
crucible-admin | [no description available] |
Cybersummit-pc | [no description available] |
Cybersummit-pc-2015 | [no description available] |
Cybersummit-pc-2016 | [no description available] |
Cybersummit-pc-2017 | [no description available] |
Cybersummit2014-pc | [no description available] |
Dances-all | [no description available] |
DANCES-dev | Software development email list for DANCES |
DANCES-neteng | Network engineering email list for DANCES |
datasc-staff | [no description available] |
dev | [no description available] |
DH | [no description available] |
Dirs | DIRS work group |
Dmarc-info | [no description available] |
Dxc-admin | [no description available] |
Dxc-tech | [no description available] |
Dxc-users | [no description available] |
Dxcproj | [no description available] |
egi-tis | [no description available] |
eot | [no description available] |
extenci-tech | [no description available] |
Fac-mem-info | [no description available] |
Fourth-floor-staff | [no description available] |
Fred | [no description available] |
FredWebServices | [no description available] |
fsi-users | Fsicenter users |
Gadgets | List about Gadgets |
Gaia-users | [no description available] |
Galaxy-tech | [no description available] |
Genomics | [no description available] |
GigaPoP-mgmt | Pittsburgh GigaPoP Administrative Discussion List |
GigaPoP-tech | Pittsburgh GigaPoP Technical Discussion List |
Greenfield-admin | [no description available] |
Greenfield-tech | [no description available] |
Gxy-tacc | [no description available] |
Herbie | [no description available] |
Herbie-users | [no description available] |
herbiestats | [no description available] |
hermes | [no description available] |
hermes-devel | [no description available] |
hermes-redmine | [no description available] |
hive-users | [no description available] |
hpnssh-community | HPN-SSH Discussion Group |
hs-cluster | [no description available] |
Hsem | [no description available] |
hsm-log | HSM update list with log |
htem | Electron Microscopy Collaboration |
hubmap-admin | [no description available] |
hubmaphive | [no description available] |
Introhpc07 | [no description available] |
jonas-users | Rachel Users List |
Jwan-admin | [no description available] |
Jwan-tech | [no description available] |
jwan-users | [no description available] |
kollman-users | [no description available] |
kollmanstats | [no description available] |
lemieux-forum | lemieux-forum List |
lemieux-log | lemieux-log List |
Lustre-kerberos | [no description available] |
lustrewan-admin | Lustre WAN, Albedo discussions |
machine-inventory | [no description available] |
Mailman | [no description available] |
Mars | [no description available] |
marvelstats | [no description available] |
Midasadmin | Midasshare admins |
Mission-forums | [no description available] |
Mission-members | [no description available] |
Mrrogers-log | Mrrogers users |
Muir-users | [no description available] |
Neocortex-admin | [no description available] |
Net-RFI | Discussion List for RFI Responses |
Net-strategy | 3ROX Strategic Discussions |
net100 | DOE Net100 Project |
Nexi | [no description available] |
Nlr-general | [no description available] |
Nlr-manage | [no description available] |
Nlr-tech | [no description available] |
NPAD-Discussion | Discussion of NPAD diagnostic servers and software |
nrbsc-group | [no description available] |
Nsci-hpc-security | [no description available] |
Nwave-dist | Exploder for Nwave Mail |
Olympus-admin | [no description available] |
Olympus-all | [no description available] |
Olympus-tech | [no description available] |
Olympus-users | [no description available] |
Operations | Mailing list for the Operations Staff (Facilities) |
Opteron-log | Biomed cluster users |
opug-members | Omni-Path User Group Mailing List |
PA-HPN-Interest | Discussions about R&E Networking in Pennsylvania |
PA-HPN-Proposal | PennREN Proposal Writing List |
pDynamo_mailinglist | [no description available] |
Pgrr-admin | [no description available] |
Pgrr-net | [no description available] |
Pgrr-tech | [no description available] |
PHA | [no description available] |
Pople-users | [no description available] |
Power-chatter | facilities power status reports |
Psc-ai-bd-interns | [no description available] |
Psc-charmpp | [no description available] |
Psc-directors | [no description available] |
psc-enews | psc-enews List |
PSC-General | PSC General Discussion List |
Psc-priority-comm | [no description available] |
PSC-ResearchSOC | [no description available] |
PSC-Staff | [no description available] |
PSC-Students | PSC Student List |
psc-wire | PSC Wire |
psc-wire-priority | Priority communication |
pscnet-logs | Mailing List for PSC/3ROX Syslog Emails |
rachel-users | Rachel Users List |
Rhea | [no description available] |
Ross-tech | [no description available] |
Ross-users | [no description available] |
Salk-users | [no description available] |
Sami-info | SAMI Software Suite discussion board |
sandbox-admin | [no description available] |
sandbox-users | [no description available] |
Sc2-wbg | SC^2 Waynesburg Workshop Organizers |
sc2registration | [no description available] |
SCI | Security for Collaborative Infrastructures |
SCOOP | [no description available] |
Scs | [no description available] |
Sec-alert | [no description available] |
Sec-discuss | [no description available] |
Sec-mgmt | [no description available] |
Secaas-w | [no description available] |
Security-alert | [no description available] |
Security-chatter | [no description available] |
Security-discuss | [no description available] |
Security-logs | Daily Security Logs and Reports |
sherlock-admin | [no description available] |
Sherlock-tech | [no description available] |
Sherlock-users | [no description available] |
Sherlock-yarcadmin | [no description available] |
Slash2-announce | [no description available] |
slash2-devel | [no description available] |
slash2-src | [no description available] |
Strat-apps | [no description available] |
Strategic-planning | [no description available] |
Students-tg09 | Mailing list for coordinating TG09 Student activities |
Stueng2013students | [no description available] |
Stueng2013supervisors | [no description available] |
Summit | NSF Cybersecurity Summit planning |
Summit2013-pc | [no description available] |
Supercourse-admin | [no description available] |
Tagpma-private | TAGPMA Private Mailing List |
Tcpinst-wg | TCP Stack Instrumentation for the Linux Kernel |
tcs-forum | tcs-forum List |
tcs-friendly | TCS Friendly Users List |
Teachers-list | [no description available] |
Technology | [no description available] |
Teos-events | [no description available] |
Testing-mailman | [no description available] |
Tg-grants | PSC/Teragrid Grant Resolution Collaboration |
the-power-report | mail list for daily reports from Networking UPS's |
Unfriendly-dt | [no description available] |
uwyo | [no description available] |
Vecnet-team | PSC Vecnet team |
VECNet-users | [no description available] |
Vecnetstats | [no description available] |
vera-admin | [no description available] |
Vera-users | [no description available] |
Videocrier | Used to submit messages for reception display |
Vmi-admin | VMI Joomla team |
warhol-admin | [no description available] |
Warhol-tech | [no description available] |
Warhol-users | [no description available] |
Warholstats | [no description available] |
Web100-discussion | General list for supporting Web100 users |
Web10g-user | [no description available] |
webadmin | Joomla Web Admins |
Wec-delivery | [no description available] |
WLAN-Testers | PSC Wireless Test Users |
WLAN-Users | PSC Wireless Users |
wpic-support | WPIC Support Group |
WV-HPN-Interest | WV Networking Discussions |
WWW-admin | People who maintain the PSC web servers and content |
xd-psc | [no description available] |
xd-tech | [no description available] |
xhpc12 | [no description available] |
XRAC-NonReviewers | [no description available] |
XRAC-Reviewers | [no description available] |
Xsede-students | XSEDE Student Engagement Program |
xt3-admin | [no description available] |
xt3-users | XT3 Users List |
xt3stats | [no description available] |
XTreme | XTreme |
![]() version 2.1.15 |
![]() |
![]() |